NSK 7904A5TYNSUMP4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KH30-PP |
Marchio | INA |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 40 |
Fw | 30 mm |
D | 40 mm |
N2 | 2,5 mm |
L | 50 mm |
JL4 | 8 mm |
Peso | 0,095 Kg |
Carico dinamico di base (C) | 3,3 kN |
NSK Super Precision Bearing 7904A5TYNSUMP4
Brand Name | NSK |
Model Number | 7904A5TYNSUMP4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |