Rollway MCS5228-902 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N 1080 |
Size (mm) | 400x550x90 |
Bore Diameter (mm) | 400 |
Outer Diameter (mm) | 550 |
Width (mm) | 90 |
d | 400 mm |
D | 600 mm |
Ew | 550 mm |
B | 90 mm |
r min. | 5 mm |
r1 min. | 5 mm |
Weight | 92.4 Kg |
Basic dynamic load rating (C) | 1350 kN |
Basic static load rating (C0) | 2280 kN |
(Grease) Lubrication Speed | 950 r/min |
ROLLWAY MCS5228-902 CYLINDRICAL ROLLER BEARING
Brand Name | Rollway |
Model Number | MCS5228-902 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |