Asahi 216A bearing Size Chart (mm/inches) | |
---|---|
SKU: | 23156kejw507c08c3-timken |
Availability: | In Stock |
Weight: | 93.30 KGS |
d | 280mm |
D | 460mm |
B | 146mm |
Dynamic Load Rating (kN): | 2780 |
Static Load Rating (kN): | 4170 |
Limiting Speed Rating (r/min): | 770 |
Reference Speed Rating (r/min): | 870 |
Cage Type: | Steel |
Seals or Shields: | Open Type |
Clearance: | C3 |
UCFC 216A Asahi Housing/Bearing Assy
Brand Name | Asahi |
Model Number | 216A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |