koyo 60162RSC3 bearing Size Chart (mm/inches) | |
---|---|
A | 38 mm |
B | 61.8 mm |
A3 | 2.5 mm |
A5 | 30.9 mm |
B1 | 77.7 mm |
d | 60.32 mm |
d1 | 82 mm |
G | M6x1 |
H | 130 mm |
s1 | 53.2 mm |
S | 30.9 mm |
SW | 4.76 mm |
C | 52.5 kN |
C0 | 32.8 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 2.8 kg |
Recommended tightening torque for set screw | 16.8 Nm |
Designation of housing | C212- |
Designation of bearing | EX212-38G2L3 |
NIB KOYO 60162RSC3 BEARING RUBBER SEALED 6016 2RS C3 60162RS 80x125x22 mm
Brand Name | koyo |
Model Number | 60162RSC3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |