Allstar Performance Rear Hub Bearing Seal 10 pc P/N 72124-10 Size Chart (mm/inches) | |
---|---|
Major Diameter B | 33.473 in |
Threads No. per Inch | 3 |
C | 40.157 in |
D | 3.2680 in |
E | 37.874 in |
E1 | 33.543 in |
A | 0.6300 in |
Piston Length of Travel | 1.024 in |
Piston Area | 177.6 in² |
Assembly Weight | 418.0 lb |
Allstar Performance Rear Hub Bearing Seal 10 pc P/N 72124-10
Model Number | 10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |