Link Belt FB22444H 4-Bolt - 2-3/4" Bore - Flanged Roller Bearing Unit Size Chart (mm/inches) | |
---|---|
Bearing number | UCFL216-50 |
Bore Diameter (mm) | 79,375 |
d | 79,375 mm |
A0 | 83,3 mm |
A | 58 mm |
A1 | 20 mm |
B | 82,6 mm |
H | 290 mm |
J | 233 mm |
L | 180 mm |
N | 25 mm |
S | 33,3 mm |
Bolt (G) | 14,6 |
Bolt (G) | M22 |
A2 | 34 mm |
Weight | 7,8 Kg |
Basic static load rating (C0) | 72,7 kN |
Link Belt FB22444H 4-Bolt - 2-3/4" Bore - Flanged Roller Bearing Unit
Model Number | FB22444H |
Min.Order Quantity | 1 pcs |
Price | Negotiable |