FAFNIR RC1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ424 |
Size (mm) | 120x310x72 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 310 |
Width (mm) | 72 |
d | 120 mm |
Fw | 170 mm |
D | 310 mm |
B | 72 mm |
C | 72 mm |
Weight | 28,74 Kg |
Basic dynamic load rating (C) | 690 kN |
Basic static load rating (C0) | 770 kN |
(Grease) Lubrication Speed | 1900 r/min |
Fafnir RC1 7/16, Ball Bearing Cartridge Unit, RC 1 7/16
Brand Name | FAFNIR |
Model Number | RC1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |